Dadri, Bhiwani, Haryana
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 1121 Basmati Golden Sella Rice, 1121 Basmati Steam Rice and 1121 White Sella Basmati Rice from Bhiwani.
Business Type | Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.30 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.