Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dadri, Bhiwani, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Wheat Flour, Refined Wheat Flour, Semolina Flour and Wheat Bran from Bhiwani.
Business Type | Exporter, Supplier |
Protein | 11-13% |
Moisture | 13-14% |
Water Absorption | 58-60% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Form | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Moisture | 14% Max |
Ash | 0.58% Max |
Protein | 10 - 11 % |
Dry Gluten | 10 - 11.5 % |
Wet Gluten | 26 - 30 % |
Carbohydrates | 75.92 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Feature | Good For Health, Gluten Free |
Total Fat | 1% |
Total Carbohydrate | 24% |
Storage | Cool & Dry Place |
Protein | 12% |
Dietary fiber | 15% |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 200 Metric Ton
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Wheat Bran |
Application | FEED |
Cultivation Type | Common |
Shelf Life | 3months |
Color | Brown-Yellow |
Feature | Good For Health, High In Protein, Natural Test, No Artificial Flavour, No Genetic Engineering, No Preservatives, Non Harmful, Organic |
Packaging Type | Plastic Bag, PP Bag |
Part | CATTLE FEED |
Packaging Size | 10-20kg, 20-25kg, 25-50kg, 5-10kg |
Grade | Cattle feed |
Variety | Bran |
Supply Type | Manufacturing |
Product Code | 1006 |
Port | RAJSTHAN |
Payment Terms | L/C, D/P, T/T, Western Union, Other |
Delivery Time | 24 HOURS |
Preferred Buyer From
Location | Worldwide |
Moisture |
12 % Maximum
|
Crude Protein |
15.0 % Minimum
|
Crude Fat |
3.00 % Minimum
|
Crude Fibre |
14.6 % Maximum
|
Acid Insoluble Ash |
6.4 % Maximum
|
Calcium |
1.0 %
|