Dadri, Bhiwani, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of IR64 Parboiled Rice, Pusa Basmati Rice, 1121 Basmati Rice, 1509 Basmati Rice, IR 64 Rice, Sona Masoori Rice, Swarna Rice, PR11 Non Basmati Rice, Broken Basmati Rice, 100% Broken Parboiled Sortex Rice, 100% Non Basmati Broken White Raw Sortex Rice, 100% Non Basmati Broken White Raw Non Sortex Rice and Long Grain White Broken Non Basmati Rice from Bhiwani.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Style | Dried |
Variety | Long Grain |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Length | 7.45 Mm |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.30 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 8.35 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Color | White |
Packaging Type | Jute Bag |
Country of Origin | Made In India |
Packaging Size | 50kg |
Polished | Unpolished |
Variety Available | Short-Grain Rice |
Moisture | 6% |
Length | 6mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Jute Bag |
Country of Origin | Made In India |
Packaging Size | 50kg |
Polished | Fully Polished |
Moisture | 5% |
Length | 5mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Jute Bag |
Country of Origin | Made In India |
Packaging Size | 50kg |
Polished | Fully Polished |
Moisture | 4% |
Length | 5mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 6.90 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Type | Basmati Rice |
Style | Dried |
Shelf Life | 1 Year |
Color | White |
Variety | Short Grain |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Admixture | 5% Max |
Moisture | 14 % |
Potassium | 35 mg/100g |
Sodium | 1 mg/100g |
Protein | 2.7 g/100g |
Fat | 0.6 g/100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Shelf Life | 1 Year |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Admixture | 2% |
Purity | 95 % |
Broken Ratio | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Type | Bag |
Color | White |
Packaging Size | 50 Kg |
Texture | Hard |
Admixture | 2% |
Grade | A |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Packaging Size | 50 kg |
Broken | 5% Broken |
Moisture | 14% |
Sortex | 100% |
Admixture (%) | 1 % |
Foreign materials | 0.5% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.