Dadri, Bhiwani, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Pusa Golden Sella Basmati Rice, Pusa Sella Basmati Rice and Pusa Steam Basmati Rice from Bhiwani.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.40 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Grain Length | 7.45 Mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Style | Dried |
Variety | Long Grain |
Purity | 95.00% |
Natural Admixture | 5.00% |
Average Length | 7.45 Mm |
Moisture | 12.5% Max. |
Rice Broken (%) | 1% Max. |
Damage/Discolour Grain | 1% Max. |
Immature Grain | 1% Max. |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.