Dadri, Bhiwani, Haryana
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 16 ANNA PREMIUM INDIAN PULSES, desi chana, Double Rose wheat bran, LAKHORI CHILKA, Millet Seeds, NEELKANTH WHEAT BRAN, PEANUTS (SING DANA), RISING STAR WHEAT BRAN and Wheat Seeds from Bhiwani.
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Natural |
Color | Red |
Form | Solid |
Usage | Cooking |
Certification | FSSAI Certified |
Grade Standard | Food Grade |
Packaging Size | 30 kg |
Specialities | Pure |
Country of Origin | India |
Storage Instructions | Dry Place |
Product Code | 0713 |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Worldwide |
Premium quality of Indian pulses
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader |
Country of Origin | India |
Variety | Desi Chana |
Grade Standard | Food Grade |
Form | Solid |
Storage Instructions | Dry Place |
Is It Organic | Yes |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 1 Year |
Color | Brown |
Drying Process | Sun Dried |
Packaging Size | CUSTOMISE |
Usage | Cooking |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health, Fresh |
Packaging Type | Plastic Pouch, Plastic Packet, CUTOMISE |
Product Code | 0713 |
Port | NEAREST LOCATION |
Payment Terms | T/T, Western Union |
Delivery Time | 24HOURS |
Packaging Details | CUSTOMISE |
Preferred Buyer From
Location | Worldwide |
Amount Per 1 tbsp (12.5 g) 100 grams 1 cup (200 g) 100 grams |
Calories 364 |
% Daily Value* | |
Total Fat 6 g | 9% |
Saturated fat 0.6 g | 3% |
Cholesterol 0 mg | 0% |
Sodium 24 mg | 1% |
Potassium 875 mg | 25% |
Total Carbohydrate 61 g | 20% |
Dietary fiber 17 g | 68% |
Sugar 11 g | |
Protein 19 g | 38% |
Vitamin C | 6% | Calcium | 10% |
Iron | 34% | Vitamin D | 0% |
Vitamin B6 | 25% | Cobalamin | 0% |
Magnesium | 28% |
*Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Business Type | Exporter |
Type | Wheat Bran |
Application | Cattle Feed |
Cultivation Type | Natural |
Shelf Life | 3months |
Color | Brown-Yellow |
Feature | Good For Health,High In Protein,Natural Test,No Artificial Flavour,No Genetic Engineering,No Preservatives,Non Harmful, |
Packaging Type | PP Bag |
Country of Origin | India |
Packaging Size | 25-50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | CATTLE FEED |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 1year |
Color | Black, Natural Black |
Packaging Type | Gunny Bag, Plastic Bag |
Drying Process | Natural Dried |
Packaging Size | 15kg |
Product Code | 2302 |
Port | NEAREST LOCATION |
Payment Terms | T/T, Western Union |
Delivery Time | 24HOURS |
Preferred Buyer From
Location | Worldwide |
CATTLEFEEDS
Business Type | Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Color | Yellow |
Usage | Cooking |
Dietary Fiber 9 g | 30% |
Protein 11 g | 22% |
Carbohydrate | 24% |
Dietary Fiber | 36% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Certification | FSSAI |
Warranty | 3months |
Packaging Size | 34, 37, 48 |
Shelf Life | 45 days |
Grade | Course and fine |
Variety | Cattle feed |
Weight (Kg) | 34, 37, 48 |
Product Code | 23023000 |
Payment Terms | T/T, Western Union, Other |
Preferred Buyer From
Location | Worldwide |
neelkanth wheat bran course and fine
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Country of Origin | India |
Certification | FSSAI |
Color | NATURAL |
Condition | New |
Function | Packing |
Automatic Grade | Automatic |
Packaging Type | Bags |
Weight | 50KG |
Product Code | 2008 |
Port | RAJSTHAN AND MAHARASTRA |
Payment Terms | T/T, Western Union |
Delivery Time | 24HOURS |
Packaging Details | CUSTOMISE |
Preferred Buyer From
Location | Worldwide |
GRAINS 60-70
GRAIN 40-50
Nutritionalne Alanine Aspartic acid Glutamic acid2,385 kJ (570 kcal)
21 g
0.0 g9 g
48 g
7 g24 g16 g
25 g
0.2445 g0.859 g0.882 g1.627 g0.901 g0.308 g0.322 g1.300 g1.020 g1.052 g3.001 g0.634 g0.997 g3.060 g5.243 g1.512 g1.107 g1.236 g Quantity
%DV†
52%
0.6 mg
25%
0.3 mg
86%
12.9 mg
36%
1.8 mg
23%
0.3 mg
62%
246 μg
0%
0.0 mg
44%
6.6 mg Quantity
%DV†
6%
3.3 mg Quantity4.26 g
Business Type | Exporter |
Type | Wheat Bran |
Cultivation Type | Natural |
Shelf Life | 3months |
Color | Brown-Yellow |
Feature | Natural Test, Non Harmful |
Packaging Type | PP Bag |
Packaging Size | 25-50kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Wholesaler |
Application | Chapati, Khakhara, Roti |
Cultivation Type | Organic |
Purity | 99.9% |
Form | Seed |
Protein | 12.61 g (per 100 g) |
Energy | 327 Calories (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.