Dadri, Bhiwani, Haryana
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | India |
| Variety | Desi Chana |
| Grade Standard | Food Grade |
| Click to view more | |
Product Details
Amount Per 1 tbsp (12.5 g) 100 grams 1 cup (200 g) 100 grams |
| Calories 364 |
| % Daily Value* | |
| Total Fat 6 g | 9% |
| Saturated fat 0.6 g | 3% |
| Cholesterol 0 mg | 0% |
| Sodium 24 mg | 1% |
| Potassium 875 mg | 25% |
| Total Carbohydrate 61 g | 20% |
| Dietary fiber 17 g | 68% |
| Sugar 11 g | |
| Protein 19 g | 38% |
| Vitamin C | 6% | Calcium | 10% |
| Iron | 34% | Vitamin D | 0% |
| Vitamin B6 | 25% | Cobalamin | 0% |
| Magnesium | 28% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.