Dadri, Bhiwani, Haryana
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of PR 11 Golden Sella Non Basmati Rice, PR 11 Steam Non Basmati Rice, PR 11/PR 14 White Sella Parboiled Rice and PR11 Raw Non Basmati Rice from Bhiwani.
| Business Type | Exporter, Supplier |
| Color | Golden |
| Variety Available | Long-Grain Rice |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 6.80 Mm |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
| Business Type | Supplier, Retailer |
| Purity | 95.00% |
| Natural Admixture | 5.00 |
| Average Grain Length | 6.90 Mm |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
| Business Type | Exporter, Supplier |
| Color | White |
| Packaging Type | Jute Bag |
| Country of Origin | Made In India |
| Packaging Size | 50kg |
| Polished | Fully Polished |
| Variety Available | Medium Grain Rice |
| Moisture | 4% |
| Length | 6.9mm |
| Business Type | Exporter, Supplier |
| Purity | 95.00% |
| Natural Admixture | 5.00% |
| Average Grain Length | 6.90 Mm |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Damage/Discolour Grain | 1% Max. |
| Immature Grain | 1% Max. |
| Foreign Matter | Nil |
| Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.